PUBLIC RECORD / REPORTING & INQUIRY HUB
Transparency Report
This public ledger groups content reports by the same categories listed in Report Content and presents outcomes from the moderation review flow. Copyright-specific requirements remain in the DMCA Policy.
| Classification | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 39 | 29 | 23 | 10 |
| Trademark | 11 | 7 | 4 | 4 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 10 | 9 | 8 | 1 |
| Threats | 16 | 10 | 7 | 6 |
| Phishing | 23 | 16 | 14 | 7 |
| General | 24 | 13 | 7 | 11 |
The Contact Us path can help you open a question about these classifications, while technical-data practices are recorded in the Privacy Policy.